Milisecond Electric Detonators are used for blasting hard and very hard materials, which as a result of their strong resonance effect achieve fair breakage of materials and make maximum use of the power of explosives. These detonators must not be used in an environment where there is high risk of ignition and methane explosion. DETAILED DESCRIPTION
Unit No | Shell Length (Range) | Delay time msed 20,23 | Msed 30,34 |
0 | 52 | 0-0 | 0-0 |
1 | 67 | 20-23 | 30-34 |
2 | 69 | 40-46 | 60-68 |
3 | 71 | 60-69 | 90-102 |
4 | 74 | 80-92 | 120-136 |
5 | 76 | 100-111 | 150-170 |
6 | 78 | 120-138 | 180-204 |
7 | 80 | 140-161 | 210-238 |
8 | 82 | 160-184 | 240-272 |
9 | 84 | 180-207 | 270-306 |
10 | 84 | 200-230 | 300-340 |
11 | 89 | 220-253 | 330-374 |
12 | 89 | 240-276 | 360-408 |
13 | 89 | 260-299 | 390-442 |
14 | 89 | 280-322 | 420-476 |
15 | 89 | 300-345 | 450-510 |
16 | 89 | 320-368 | 480-544 |
17 | 89 | 340-391 | 510-578 |
18 | 89 | 360-414 | 540-612 |
Halfsecond Electric Detonators are used for blasting medium, hard and soft materials. Due to the long delay intervals, follows a successive discharge of a material which further results in reaching a larger scale granulation, adequate for transportation; and all the temblors are caused by the power of a single mine.а.
Unit No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Shell Length mm | 67 | 69 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 87 | 89 | 89 |
Delay time psed | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |